TEAM RECORDS
WIN | LOSS | TIE | |
---|---|---|---|
2024 | 2 | 1 | 0 |
2023 | 12 | 4 | 1 |
2022 | 14 | 3 | 0 |
2021 | 18 | 3 | 1 |
2020 | 13 | 2 | 1 |
2019 | 5 | 9 | 3 |
2018 | 11 | 8 | 0 |
2017 | 19 | 2 | 1 |
2016 | 13 | 2 | 3 |
2015 | 10 | 5 | 2 |
2014 | 22 | 2 | 0 |
2013 | 18 | 4 | 2 |
2012 | 15 | 3 | 2 |
2011 | 14 | 7 | 1 |
2010 | 18 | 3 | 2 |
2009 | 14 | 3 | 1 |
2008 | 20 | 6 | 0 |
2007 | 24 | 2 | 2 |
2006 | 20 | 4 | 1 |
2005 | 19 | 2 | 3 |
2004 | 14 | 6 | 1 |
2003 | 21 | 3 | 0 |
WIN | LOSS | TIE | |
---|---|---|---|
2023 | 10 | 3 | 1 |
2022 | 12 | 2 | 0 |
2021 | 10 | 1 | 1 |
2020 | 10 | 1 | 1 |
2019 | 3 | 7 | 2 |
2018 | 7 | 5 | 0 |
2017 | 10 | 0 | 0 |
2016 | 8 | 1 | 1 |
2015 | 6 | 3 | 1 |
2014 | 8 | 2 | 0 |
2013 | 9 | 2 | 1 |
2012 | 10 | 0 | 2 |
2011 | 7 | 2 | 1 |
2010 | 9 | 1 | 0 |
2009 | 10 | 0 | 0 |
2008 | 8 | 2 | 0 |
2007 | 11 | 2 | 2 |
2006 | 10 | 0 | 1 |
2005 | 9 | 0 | 1 |
2004 | 7 | 3 | 0 |
2003 | 11 | 1 | 0 |
WPIAL PLAYOFFS
WIN | LOSS | |
---|---|---|
2023 | 0 | 1 |
2022 | 0 | 1 |
2021 | 2 | 1 |
2020 | 2 | 1 |
2019 | 0 | 0 |
2018 | 1 | 1 |
2017 | 3 | 1 |
2016 | 1 | 1 |
2015 | 0 | 1 |
2014 | 4 | 0 |
2013 | 4 | 0 |
2012 | 2 | 1 |
2011 | 3 | 1 |
2010 | 4 | 0 |
2009 | 1 | 1 |
2008 | 4 | 0 |
2007 | 3 | 1 |
2006 | 3 | 1 |
2005 | 2 | 1 |
2004 | 1 | 1 |
2003 | 4 | 0 |
FINALS | 9 | 3 |
PIAA PLAYOFFS
WIN | LOSS | |
---|---|---|
2023 | 0 | 0 |
2022 | 0 | 0 |
2021 | 2 | 1 |
2020 | 0 | 0 |
2019 | 0 | 0 |
2018 | 0 | 0 |
2017 | 2 | 1 |
2016 | 0 | 0 |
2015 | 0 | 0 |
2014 | 4 | 0 |
2013 | 1 | 1 |
2012 | 0 | 1 |
2011 | 0 | 1 |
2010 | 1 | 1 |
2009 | 0 | 0 |
2008 | 3 | 1 |
2007 | 4 | 0 |
2006 | 1 | 1 |
2005 | 1 | 1 |
2004 | 0 | 0 |
2003 | 0 | 1 |
FINALS | 2 | 1 |
STATE Championships
- 2014 · AAA State Champions
- 2008 · AAA Finalist
- 2007 · AAA State Champions
- 1998 · AAA Finalist
- 1989 · AA State Champions
- 1988 · AA State Champions
WPIAL Gold Medals
- 2014 · AAA Champions
- 2013 · AAA Champions
- 2010 · AAA Champions
- 2008 · AAA Champions
- 2003 · AAA Champions
- 1989 · AA Champions
- 1988 · AA Champions
- 1987 · AA Champions
- 1986 · AA Champions
2014 PIAA & WPIAL AAA Champions
2014 – Record Setting Season
2014 WPIAL & PIAA Champions
4th PIAA win (out of 118 teams)
9th WPIAL win
2014 Rankings
1st in PA
2nd in Region III
9th in Nation
All-Time Records List – PA
Most Goals in a Season (over 80) – 83
8th Place – Most Shutouts/Season – 19
6th Place – Goals Against Avg: .25
Stats/Ranks from NCSAA & PA Soccer Coaches Association – updated 2021